Our estimates of current market prices are listed below. Please contact any of the colleagues listed in our directory to obtain a quote for a specific product order.
| PRODUCT | PACKAGING | PRICE RANGE | PRICE RANGE | |
|---|---|---|---|---|
| ( lb) | ( MT) | |||
| Tomato Paste Hot Break | 300 Gal. Bin | 1,330 kg | 0.2950 - 0.3150 | 650 - 694 |
| 26% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.3250 - 0.3450 | 716 - 761 |
| Tomato Paste Hot Break | 300 Gal. Bin | 1,330 kg | 0.3400 - 0.3600 | 750 - 794 |
| 31% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.3700 - 0.3900 | 816 - 860 |
| Concentrated Crushed | 300 Gal. Bin | 1,330 kg | 0.2950 - 0.3150 | 650 - 694 |
| 26% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.3250 - 0.3450 | 716 - 761 |
| Concentrated Crushed | 300 Gal. Bin | 1,330 kg | 0.3150 - 0.3350 | 694 - 739 |
| 28% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.3450 - 0.3650 | 761 - 805 |
| Tomato Paste Cold Break | 300 Gal. Bin | 1,330 kg | 0.3400 - 0.3600 | 750 - 794 |
| 31% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.3700 - 0.3900 | 816 - 860 |
| Tomato Paste Cold Break | 300 Gal. Bin | 1,330 kg | 0.3950 - 0.4200 | 871 - 926 |
| 37% NTSS (BRIX) | 55 Gal. Drum | 240 kg | 0.4250 - 0.4500 | 937 - 992 |
| Diced Tomatoes in Juice | 300 Gal. Bin | 1,330 kg | 0.1600 - 0.1800 | 353 - 397 |
| Sizes: 1/2" - 1" | 55 Gal. Drum | 240 kg | 0.1900 - 0.2100 | 419 - 463 |
| *1 Metric Ton (MT) = 2,205 Pounds (lbs) | ||||
